NOVACELL 125kW 232kWh/ 125kW 261kWh Liquid-Cooling Cabinet Cabinet Bess Battery Energy Storage System 6500+ Life Cycles
EN
| Electrical Characteristics | Rated Voltage | 260S1P(5*52S1P) |
| Nominal Capacity | 232.9kWh | |
| Cycle life | 6500+ cycles @(25±2℃,0.5C/0.5C,80%DoD) | |
| Rated Voltage | 832V(25℃±2℃) | |
| Voltage Range | 650~950V | |
| Rated Output Power | 125kW | |
| Mechanical | Standards and Certifications | IEC/EN62619, IEC/EN60730, UN38.3, UN3480, IEC/EN62477, IEC/EN61000, IEC/UL60730, GB/T36276 |
| Dimension | 1800*1200*2300mm | |
| N.W. | 3.2t | |
| PCM | Included | |
| Lock | Included | |
| Connector, NTC | TBA | |
| Switch,Indicator,display | TBA | |
| Step-up/Step-down | TBD |

We can support RS485/RS232/CANBUS/Bluetooth solution, support active equalization scheme, and developed battery self-heating scheme and load-weight scheme.



NOVACELL 125kW 232kWh/ 125kW 261kWh Liquid-Cooling Cabinet Cabinet Bess Battery Energy Storage System 6500+ Life Cycles
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2025 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.