NOVACELL Liquid-Cooling Cabinet 232kWh/ 372kWh Bess Battery Energy Storage System 8500+ Life Cycles
EN
| Electrical Characteristics | Module Combination | 52S1P |
| Capacity (kWh) | 232.96kWh | |
| Cycle life | 8500+ cycles @(25±2℃,0.5C/0.5C,80%DoD) | |
| Rated Voltage | 832V(25℃±2℃) | |
| Voltage Range | 728~949V | |
| Charge Current | 140A/0.5C | |
| Mechanical | Certification | UL1973、UL9540A、 IEC/EN62619、IEC/EN63056、IEC/UL60730、IEC/EN61000、 FCC Part15、UN38.3 |
| Dimension | 1300*1300*2340mm | |
| N.W. | 2150kg | |
| PCM | Included | |
| Lock | Included | |
| Connector, NTC | TBA | |
| Switch,Indicator,display | TBA | |
| Step-up/Step-down | TBD |

We have a variety of lithium batteries available, including the 5.12KWH Module, NOVACELL Liquid-Cooling Cabinet 232kWh/ 372kWh Bess Battery Energy Storage System 8500+ Life Cycles
NOVACELL Liquid-Cooling Cabinet 232kWh/ 372kWh Bess Battery Energy Storage System 8500+ Life Cycles
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2025 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.